Vanderbilt
LHP
Grayson Garvin is a 6'6" left-handed pitcher from Vanderbilt. Scouts love his poise and control, and his body type leaves has many believing he could become a dominant major league starter.
2010 Summer Stats:
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCBL Playoffs 2010 | Bourne Braves | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 4.2 | 4 | 0 | 8 |
All-Star Game 2010 | Western Division | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CCBL 2010 | Bourne Braves | 5 | 0 | 0.74 | 6 | 6 | 0 | 0 | 36.2 | 37 | 12 | 18 |
TOTAL | 5 | 0 | 1.06 | 8 | 7 | 0 | 0 | 42.1 | 42 | 12 | 26 |
Nick Ahmed
UCONN
Short Stop
Nick Ahmed is a slick-fielding, fleet-footed shortstop from the University of Connecticut. He is arguably major-league ready in the field and his 6'3", 200 lb frame has many believing he could eventually develop decent power at the plate.
2010 Summer Stats:
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCBL Playoffs 2010 | Bourne Braves | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
CCBL 2010 | Bourne Braves | 43 | 146 | 24 | 31 | 6 | 0 | 0 | 10 | 21 | 30 | .212 |
TOTAL | 45 | 153 | 24 | 32 | 6 | 0 | 0 | 10 | 21 | 31 | .209 |
Zach Macphee
Arizona State
Infield
Zach McPhee is a scrappy infielder from Arizona State University. His small frame, skill set, and gritty playing style reminds scouts of Dustin Pedroia.
2010 Summer Stats:
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCBL Playoffs 2010 | Bourne Braves | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | .286 |
CCBL 2010 | Bourne Braves | 26 | 73 | 12 | 18 | 2 | 1 | 1 | 6 | 16 | 10 | .247 |
TOTAL | 28 | 80 | 12 | 20 | 2 | 1 | 1 | 7 | 18 | 13 | .250 |
Anthony Meo:
Coastal Carolina
RHP
Anthony Meo is a live-armed right handed pitcher from Coastal Carolina. Scouts hope he pitches as well as he did for the Braves last summer and eventually develop into a top of the rotation starter.
Summer 2010 Stats:
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCBL Playoffs 2010 | Bourne Braves | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 4 |
CCBL 2010 | Bourne Braves | 2 | 1 | 3.12 | 5 | 5 | 0 | 0 | 26 | 19 | 12 | 17 |
TOTAL | 2 | 1 | 3.09 | 6 | 6 | 0 | 0 | 32 | 24 | 14 | 21 |
Tony Zych
University of Louisville
RHP
Tony Zych is a right-handed closer from Louisville. His deceptive motion and explosive fastball make scouts believe he will be able to breeze through the minors and quickly become an effective big league closer.
2010 Summer Stats:
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCBL Playoffs 2010 | Bourne Braves | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
All-Star Game 2010 | Western Division | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CCBL 2010 | Bourne Braves | 0 | 0 | 0.89 | 17 | 0 | 0 | 12 | 20.1 | 29 | 3 | 17 |
TOTAL | 0 | 0 | 0.74 | 19 | 0 | 0 | 12 | 24.1 | 29 | 3 | 19 |
No comments:
Post a Comment